Californium Cf II

Odd levels Even levels
5f97s2 7H15/2 12 000 ± 4 000
5f11 4I15/2 16 000 ± 4 000
5f96d7s 19/2 24 213*
5f107p 6K15/2 26 859
5f96d2 8K17/2 34 000 ± 4 000
5f97p2 8H15/2 68 000 ± 5 000
5f86d7s7p 10H9/2 85 000 ± 6 000
5f87s27p 8F11/2 85 000 ± 9 000
5f107s 6I17/2 0
5f106d 6I15/2 19 359
5f97s7p 8H15/2 36 000 ± 4 000
5f96d7p 8K11/2 47 000 ± 4 000
5f86d7s2 8G11/2 62 000 ± 5 000
5f86d27s 10G15/2 66 500 ± 5 000
5f86d3 10H15/2 73 000 ± 6 000

* This level might be not the lowest of the configuration.